Scientific Review Surface¶
Descriptive Scope¶
- mapped Homo sapiens locality inventory
- mapped species-owned animal locality leads with explicit caveats
- country and period coverage with explicit animal precision caution
Comparative Scope¶
- cross-species heuristic ranking
- context-layer chronology comparison
Exploratory Scope¶
- non-human atlas interpretation
- scenario-level Nordic farming-history inference
- future lake-selection logic
Country Coverage¶
| Country | Species | Evidence scope | Mapped localities | Contextual projects | Assignment confidence | Caution |
|---|---|---|---|---|---|---|
| Sweden | Homo sapiens | mapped_direct | 77 | 0 | country_filter_from_aadr_metadata | Human country assignment is metadata-derived and remains separate from non-human context. |
| Sweden | Anas platyrhynchos domesticus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Sweden | Bos indicus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Sweden | Bos taurus | direct | 0 | 1 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Sweden | Camelus dromedarius | direct | 0 | 2 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Sweden | Canis lupus familiaris | direct | 0 | 3 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Sweden | Capra hircus | direct | 0 | 3 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Sweden | Equus asinus | direct | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Sweden | Equus caballus | mapped_direct | 1 | 4 | country_resolved_from_mapped_locality_rows | Mapped animal locality rows remain cautionary leads and can still be approximate, regional, or comparator-only. |
| Sweden | Felis catus | direct | 0 | 2 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Sweden | Gallus gallus domesticus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Sweden | Meleagris gallopavo | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Sweden | Oryctolagus cuniculus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Sweden | Ovis aries | direct | 0 | 3 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Sweden | Rangifer tarandus | direct | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Sweden | Sus scrofa domesticus | direct | 0 | 1 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Homo sapiens | mapped_direct | 69 | 0 | country_filter_from_aadr_metadata | Human country assignment is metadata-derived and remains separate from non-human context. |
| Norway | Anas platyrhynchos domesticus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Bos indicus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Bos taurus | direct | 0 | 1 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Camelus dromedarius | direct | 0 | 2 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Canis lupus familiaris | direct | 0 | 3 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Capra hircus | direct | 0 | 3 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Equus asinus | direct | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Equus caballus | direct | 0 | 4 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Felis catus | direct | 0 | 2 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Gallus gallus domesticus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Meleagris gallopavo | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Oryctolagus cuniculus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Ovis aries | direct | 0 | 3 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Rangifer tarandus | direct | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Norway | Sus scrofa domesticus | direct | 0 | 1 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Homo sapiens | mapped_direct | 6 | 0 | country_filter_from_aadr_metadata | Human country assignment is metadata-derived and remains separate from non-human context. |
| Finland | Anas platyrhynchos domesticus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Bos indicus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Bos taurus | direct | 0 | 1 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Camelus dromedarius | direct | 0 | 2 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Canis lupus familiaris | direct | 0 | 3 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Capra hircus | direct | 0 | 3 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Equus asinus | direct | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Equus caballus | direct | 0 | 4 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Felis catus | direct | 0 | 2 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Gallus gallus domesticus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Meleagris gallopavo | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Oryctolagus cuniculus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Ovis aries | direct | 0 | 3 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Rangifer tarandus | direct | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Finland | Sus scrofa domesticus | direct | 0 | 1 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Homo sapiens | mapped_direct | 295 | 0 | country_filter_from_aadr_metadata | Human country assignment is metadata-derived and remains separate from non-human context. |
| Denmark | Anas platyrhynchos domesticus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Bos indicus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Bos taurus | direct | 0 | 1 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Camelus dromedarius | direct | 0 | 2 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Canis lupus familiaris | direct | 0 | 3 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Capra hircus | direct | 0 | 3 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Equus asinus | direct | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Equus caballus | mapped_direct | 1 | 4 | country_resolved_from_mapped_locality_rows | Mapped animal locality rows remain cautionary leads and can still be approximate, regional, or comparator-only. |
| Denmark | Felis catus | direct | 0 | 2 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Gallus gallus domesticus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Meleagris gallopavo | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Oryctolagus cuniculus | too_weak | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Ovis aries | direct | 0 | 3 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Rangifer tarandus | direct | 0 | 0 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
| Denmark | Sus scrofa domesticus | direct | 0 | 1 | not_country_assignable_from_current_runtime | Current non-human support is species-level review context, not country-resolved locality evidence. |
Period Coverage¶
| Species | Period | Evidence scope | Mapped localities | Contextual projects | Chronology confidence | Caution |
|---|---|---|---|---|---|---|
| Homo sapiens | 0-1000 BP | mapped_direct | 68 | 0 | locality_level_bp_window | Human period coverage remains locality-based metadata, not genotype-aware chronology. |
| Homo sapiens | 1001-3000 BP | mapped_direct | 223 | 0 | locality_level_bp_window | Human period coverage remains locality-based metadata, not genotype-aware chronology. |
| Homo sapiens | 3001-6000 BP | mapped_direct | 115 | 0 | locality_level_bp_window | Human period coverage remains locality-based metadata, not genotype-aware chronology. |
| Homo sapiens | 6001+ BP | mapped_direct | 41 | 0 | locality_level_bp_window | Human period coverage remains locality-based metadata, not genotype-aware chronology. |
| Anas platyrhynchos domesticus | project_level_or_unresolved | too_weak | 0 | 0 | no_curated_nonhuman_chronology | Non-human chronology is not yet resolved to mapped locality periods. |
| Bos indicus | project_level_or_unresolved | too_weak | 0 | 0 | no_curated_nonhuman_chronology | Non-human chronology is not yet resolved to mapped locality periods. |
| Bos taurus | project_level_or_unresolved | direct | 0 | 1 | project_level_chronology_without_locality_alignment | Non-human chronology is not yet resolved to mapped locality periods. |
| Camelus dromedarius | project_level_or_unresolved | direct | 0 | 2 | project_level_chronology_without_locality_alignment | Non-human chronology is not yet resolved to mapped locality periods. |
| Canis lupus familiaris | project_level_or_unresolved | direct | 0 | 3 | project_level_bp_capable_but_not_locality_bound | Non-human chronology is not yet resolved to mapped locality periods. |
| Capra hircus | project_level_or_unresolved | direct | 0 | 3 | project_level_chronology_without_locality_alignment | Non-human chronology is not yet resolved to mapped locality periods. |
| Equus asinus | project_level_or_unresolved | direct | 0 | 0 | project_level_chronology_without_locality_alignment | Non-human chronology is not yet resolved to mapped locality periods. |
| Equus caballus | 1001-3000 BP | mapped_direct | 1 | 4 | mapped_locality_bp_windows_available | Mapped animal chronology remains bounded by locality-lead precision and support-class caveats. |
| Equus caballus | 3001-6000 BP | mapped_direct | 1 | 4 | mapped_locality_bp_windows_available | Mapped animal chronology remains bounded by locality-lead precision and support-class caveats. |
| Felis catus | project_level_or_unresolved | direct | 0 | 2 | project_level_chronology_without_locality_alignment | Non-human chronology is not yet resolved to mapped locality periods. |
| Gallus gallus domesticus | project_level_or_unresolved | too_weak | 0 | 0 | no_curated_nonhuman_chronology | Non-human chronology is not yet resolved to mapped locality periods. |
| Meleagris gallopavo | project_level_or_unresolved | too_weak | 0 | 0 | no_curated_nonhuman_chronology | Non-human chronology is not yet resolved to mapped locality periods. |
| Oryctolagus cuniculus | project_level_or_unresolved | too_weak | 0 | 0 | no_curated_nonhuman_chronology | Non-human chronology is not yet resolved to mapped locality periods. |
| Ovis aries | project_level_or_unresolved | direct | 0 | 3 | project_level_chronology_without_locality_alignment | Non-human chronology is not yet resolved to mapped locality periods. |
| Rangifer tarandus | project_level_or_unresolved | direct | 0 | 0 | project_level_chronology_without_locality_alignment | Non-human chronology is not yet resolved to mapped locality periods. |
| Sus scrofa domesticus | project_level_or_unresolved | direct | 0 | 1 | project_level_chronology_without_locality_alignment | Non-human chronology is not yet resolved to mapped locality periods. |
Chronology Overlap¶
| Species | Context layer | Overlap status | Overlapping direct localities | Non-overlapping direct localities | Noncomparable records | Rationale |
|---|---|---|---|---|---|---|
| Homo sapiens | animal-equus-caballus | locality_level_overlap_available | 148 | 299 | 0 | Human locality chronology can be compared directly with time-aware context points. |
| Anas platyrhynchos domesticus | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 1 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
| Bos indicus | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 1 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
| Bos taurus | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 1 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
| Camelus dromedarius | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 2 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
| Canis lupus familiaris | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 3 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
| Capra hircus | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 3 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
| Equus asinus | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 1 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
| Equus caballus | animal-equus-caballus | mapped_locality_overlap_with_caution | 2 | 0 | 0 | Mapped animal locality leads can be compared with context layers, but only with their stated chronology and precision caveats. |
| Felis catus | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 2 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
| Gallus gallus domesticus | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 1 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
| Meleagris gallopavo | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 1 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
| Oryctolagus cuniculus | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 1 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
| Ovis aries | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 3 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
| Rangifer tarandus | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 1 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
| Sus scrofa domesticus | animal-equus-caballus | not_comparable_project_level_only | 0 | 0 | 1 | Non-human chronology is still project-level and cannot be aligned to atlas localities honestly. |
Animal Coordinate Review¶
| Direct coordinates | Named-site geocoded | Weaker geography visible |
|---|---|---|
| 2 | 0 | 0 |
Uncertainty Register¶
| Subject | Uncertainty kind | Severity | Reason | Impact |
|---|---|---|---|---|
| Anas platyrhynchos domesticus | species_assignment | medium | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Anas platyrhynchos domesticus | locality_precision | high | no_curated_nonhuman_geography | country or atlas placement for animal evidence would overstate runtime geography support |
| Anas platyrhynchos domesticus | date_precision | medium | no_curated_nonhuman_chronology | animal evidence cannot yet support locality-aligned chronology claims |
| Bos indicus | species_assignment | high | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Bos indicus | locality_precision | high | no_curated_nonhuman_geography | country or atlas placement for animal evidence would overstate runtime geography support |
| Bos indicus | date_precision | medium | no_curated_nonhuman_chronology | animal evidence cannot yet support locality-aligned chronology claims |
| Bos taurus | species_assignment | high | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Bos taurus | locality_precision | high | project_level_sites_known_but_not_runtime_mapped | country or atlas placement for animal evidence would overstate runtime geography support |
| Bos taurus | date_precision | medium | project_level_chronology_without_locality_alignment | animal evidence cannot yet support locality-aligned chronology claims |
| Camelus dromedarius | species_assignment | medium | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Camelus dromedarius | locality_precision | high | project_level_sites_known_but_not_runtime_mapped | country or atlas placement for animal evidence would overstate runtime geography support |
| Camelus dromedarius | date_precision | medium | project_level_chronology_without_locality_alignment | animal evidence cannot yet support locality-aligned chronology claims |
| Canis lupus familiaris | species_assignment | medium | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Canis lupus familiaris | locality_precision | high | project_level_sites_known_but_not_runtime_mapped | country or atlas placement for animal evidence would overstate runtime geography support |
| Canis lupus familiaris | date_precision | medium | project_level_bp_capable_but_not_locality_bound | animal evidence cannot yet support locality-aligned chronology claims |
| Capra hircus | species_assignment | medium | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Capra hircus | locality_precision | high | project_level_sites_known_but_not_runtime_mapped | country or atlas placement for animal evidence would overstate runtime geography support |
| Capra hircus | date_precision | medium | project_level_chronology_without_locality_alignment | animal evidence cannot yet support locality-aligned chronology claims |
| Equus asinus | species_assignment | medium | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Equus asinus | locality_precision | high | project_level_geography_requires_manual_review | country or atlas placement for animal evidence would overstate runtime geography support |
| Equus asinus | date_precision | medium | project_level_chronology_without_locality_alignment | animal evidence cannot yet support locality-aligned chronology claims |
| Equus caballus | species_assignment | medium | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Equus caballus | locality_precision | medium | mapped_locality_points | mapped animal atlas points remain useful but must keep their coordinate and regional caveats visible |
| Equus caballus | date_precision | medium | mapped_locality_bp_windows_available | mapped animal localities support chronology comparison only within the explicit BP and caveat bounds |
| Felis catus | species_assignment | medium | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Felis catus | locality_precision | high | project_level_sites_known_but_not_runtime_mapped | country or atlas placement for animal evidence would overstate runtime geography support |
| Felis catus | date_precision | medium | project_level_chronology_without_locality_alignment | animal evidence cannot yet support locality-aligned chronology claims |
| Gallus gallus domesticus | species_assignment | medium | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Gallus gallus domesticus | locality_precision | high | no_curated_nonhuman_geography | country or atlas placement for animal evidence would overstate runtime geography support |
| Gallus gallus domesticus | date_precision | medium | no_curated_nonhuman_chronology | animal evidence cannot yet support locality-aligned chronology claims |
| Meleagris gallopavo | species_assignment | medium | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Meleagris gallopavo | locality_precision | high | no_curated_nonhuman_geography | country or atlas placement for animal evidence would overstate runtime geography support |
| Meleagris gallopavo | date_precision | medium | no_curated_nonhuman_chronology | animal evidence cannot yet support locality-aligned chronology claims |
| Oryctolagus cuniculus | species_assignment | medium | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Oryctolagus cuniculus | locality_precision | high | no_curated_nonhuman_geography | country or atlas placement for animal evidence would overstate runtime geography support |
| Oryctolagus cuniculus | date_precision | medium | no_curated_nonhuman_chronology | animal evidence cannot yet support locality-aligned chronology claims |
| Ovis aries | species_assignment | medium | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Ovis aries | locality_precision | high | project_level_geography_requires_manual_review | country or atlas placement for animal evidence would overstate runtime geography support |
| Ovis aries | date_precision | medium | project_level_chronology_without_locality_alignment | animal evidence cannot yet support locality-aligned chronology claims |
| Rangifer tarandus | species_assignment | medium | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Rangifer tarandus | locality_precision | high | project_level_geography_requires_manual_review | country or atlas placement for animal evidence would overstate runtime geography support |
| Rangifer tarandus | date_precision | medium | project_level_chronology_without_locality_alignment | animal evidence cannot yet support locality-aligned chronology claims |
| Sus scrofa domesticus | species_assignment | medium | nonhuman support remains species-review context or mixed-species blocked | cross-species comparisons cannot be promoted to locality-level inference safely |
| Sus scrofa domesticus | locality_precision | high | project_level_geography_requires_manual_review | country or atlas placement for animal evidence would overstate runtime geography support |
| Sus scrofa domesticus | date_precision | medium | project_level_chronology_without_locality_alignment | animal evidence cannot yet support locality-aligned chronology claims |
| Homo sapiens | locality_precision | low | some mapped human localities rely on approximate or inferred coordinates | descriptive maps remain valid but should not be treated as exact site centroids automatically |
Scenario Assessments¶
| Scenario | Claim scope | Current posture | Usable evidence | Blockers |
|---|---|---|---|---|
| nordic_farming_arrival | exploratory | exploratory_only | mapped_homo_sapiens_localities, Equus caballus | animal_evidence_mapped_with_precision_caveats, nonhuman_chronology_not_uniformly_country_resolved |
| pastoral_species_turnover | comparative | comparative_with_locality_caveats | Equus caballus | species_support_asymmetry, mapped_animal_precision_caveats |
| cattle_management_split | descriptive | descriptive_only | bovine_support_program | species_split_default, wild_or_progenitor_context_present, no_explicit_joint_taurine_indicine_project_manifest |
| lake_selection_for_domestication_signal | exploratory | exploratory_only | human_context_overlap | field_sampling_gate_not_cleared, animal_evidence_not_yet_dense_enough_for_fieldwork_recommendation |