Nordic Chronology Playback¶
These twenty-five governed animations replay dated evidence from the oldest window toward the present. Denmark, Finland, Norway, and Sweden remain available as the same four filter scopes used by the interactive Nordic atlas; a country with no evidence for a selected taxon remains empty and is not presented as covered.
The seventeen Neotoma animations show discrete dated source observations. Changing spatial visibility through time can look flow-like, but it is not evidence of movement, migration, causation, or propagation. The eight PANGAEA animations show non-interpolated modeled taxon, land-cover, and plant-functional-type context from PANGAEA 937075, published with the Githumbi et al. (2022) reconstruction; a modeled surface is not an observed pollen trajectory. Null ages remain unavailable and are never converted to zero.
Each rendered frame keeps the map stage clear of search, navigation, and interactive control panels. A separate evidence key identifies the selected series, BP window, visible and total counts, scientific posture, and color meaning. The animations use the atlas's tile-free background so borders, labels, and provider failures cannot obscure or compete with the evidence.
What Each Animation Represents¶
| Animation | Governed population | Temporal presentation |
|---|---|---|
| all Neotoma pollen samples | 9,988 nodes / 215,903 observations | 230 contiguous windows; 100 years except the terminal window |
| TRSH — trees and shrubs | 9,978 nodes / 114,225 observations | 230 contiguous windows; 100 years except the terminal window |
| UPHE — upland herbs | 9,928 nodes / 91,739 observations | 230 contiguous windows; 100 years except the terminal window |
| AQVP — aquatic vascular plants | 4,991 nodes / 9,666 observations | 192 contiguous windows; 100 years except the terminal window |
| Avena source-label preset | 110 nodes / 110 observations | 140 contiguous windows; 13,907–6.3 BP |
| Hordeum source-label preset | 572 nodes / 572 observations | 124 contiguous windows; 12,318–2.780076 BP |
| Triticum source-label preset | 375 nodes / 375 observations | 107 contiguous windows; 10,646–2.780076 BP |
| Secale source-label preset | 707 nodes / 707 observations | 45 contiguous windows; 4,461–0 BP |
| Cerealia source-label preset | 676 nodes / 676 observations | 119 contiguous windows; 11,891–0 BP |
| exact taxon: Avena | 7 nodes / 7 observations | 18 contiguous windows; 1,725–6.3 BP; source taxon 3915 only |
| exact taxon: Hordeum | 87 nodes / 87 observations | 67 contiguous windows; 6,645–11 BP; source taxon 3923 only |
| exact taxon: Triticum | 153 nodes / 153 observations | 72 contiguous windows; 7,197.5–11 BP; source taxon 969 only |
| exact taxon: Secale | 469 nodes / 469 observations | 45 contiguous windows; 100 years except the terminal window; source taxon 967 only |
| exact taxon: Poaceae (Cerealia) | 28 nodes / 28 observations | 24 contiguous windows; 2,337–0 BP; source taxon 416 only |
| exact taxon: Avena/Triticum | 34 nodes / 34 observations | 92 contiguous windows; 9,138–24 BP; source taxon 415 only |
| exact taxon: Hordeum/Secale | 2 nodes / 2 observations | 14 contiguous windows; 1,751–376 BP; source taxon 3924 only |
| exact taxon: Secale cereale | 191 nodes / 191 observations | 31 contiguous windows; 3,067–0 BP; source taxon 3926 only |
| modeled cereal type (Cerealia.t) | 75 modeled cells per frame | 25 source-defined windows; no interpolation |
| modeled Secale cereale | 75 modeled cells per frame | 25 source-defined windows; no interpolation |
| open land (OL) | 75 modeled cells per frame | 25 source-defined windows; no interpolation |
| evergreen trees (ET) | 75 modeled cells per frame | 25 source-defined windows; no interpolation |
| summer-green trees (ST) | 75 modeled cells per frame | 25 source-defined windows; no interpolation |
| low shrub, broadleaved evergreen (LSE) | 75 modeled cells per frame | 25 source-defined windows; no interpolation |
| grassland — all herbs (GL) | 75 modeled cells per frame | 25 source-defined windows; no interpolation |
| agricultural land — cereals (AL) | 75 modeled cells per frame | 25 source-defined windows; no interpolation |
Counts retain their declared denominator. Nodes and observations are not added together, and the modeled-cell denominator is not compared as though it were a pollen-observation count. Each Neotoma taxon label remains bound to its distinct source taxon ID; similar cereal labels are not merged or silently resolved to a species.
Country Availability for Source-Label Presets¶
| Source-label preset | Denmark | Finland | Norway | Sweden |
|---|---|---|---|---|
| Avena | 6 | 6 | 40 | 58 |
| Hordeum | 23 | 20 | 88 | 441 |
| Triticum | 6 | 9 | 60 | 300 |
| Secale | 15 | 79 | 49 | 564 |
| Cerealia | 0 | 117 | 45 | 514 |
These are literal source-label memberships rather than accepted taxonomic classifications. A source taxon may belong to more than one preset, so preset rows must not be added together as a unique-observation total.
Country Availability for Exact Taxa¶
| Exact source taxon | Denmark | Finland | Norway | Sweden |
|---|---|---|---|---|
| Avena, 3915 | 0 | 0 | 1 | 6 |
| Hordeum, 3923 | 0 | 19 | 7 | 61 |
| Triticum, 969 | 0 | 3 | 2 | 148 |
| Secale, 967 | 15 | 76 | 13 | 365 |
| Poaceae (Cerealia), 416 | 0 | 2 | 0 | 26 |
| Avena/Triticum, 415 | 6 | 0 | 28 | 0 |
| Hordeum/Secale, 3924 | 0 | 0 | 0 | 2 |
| Secale cereale, 3926 | 0 | 3 | 36 | 152 |
Values are source-observation counts, and each row reconciles to its governed population above. Zero means no admitted observation for that exact source taxon in that country; it does not mean absence in the past environment.
All Neotoma Pollen Samples¶
TRSH — Trees and Shrubs¶
UPHE — Upland Herbs¶
AQVP — Aquatic Vascular Plants¶
Avena Source-Label Preset¶
Hordeum Source-Label Preset¶
Triticum Source-Label Preset¶
Secale Source-Label Preset¶
Cerealia Source-Label Preset¶
Exact Taxon — Avena¶
Exact Taxon — Hordeum¶
Exact Taxon — Triticum¶
Exact Taxon — Secale¶
Exact Taxon — Poaceae (Cerealia)¶
Exact Taxon — Avena/Triticum¶
Exact Taxon — Hordeum/Secale¶
Exact Taxon — Secale cereale¶
PANGAEA Modeled Cereal Type — Cerealia.t¶
PANGAEA Modeled Secale cereale¶
PANGAEA Open-Land Context¶
PANGAEA Evergreen-Tree Context¶
PANGAEA Summer-Green-Tree Context¶
PANGAEA Low-Shrub Context¶
PANGAEA Grassland Context¶
PANGAEA Agricultural-Land Context¶
Scientific Boundary¶
Candidate succession remains refused with reason
accepted_scientific_classifications_not_available. Accordingly, these media
contain no arrows, inferred edges, interpolated heat flow, or causal migration
claim. A future propagation product must first admit versioned scientific
classifications, retain uncertainty, apply the same rules across borders, and
publish sensitivity and refusal evidence alongside any candidate edges.
The interactive Nordic atlas supports exact ecological-code and taxon selection, Older and Newer navigation, playback, and direct inspection of the active denominator and visible count.